Delaware State University Individual Game-by-Game
(as of Apr 23, 2007)
All games

 

#45 BRIGHT,Roy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. PAUL'S COLLEGE  11/11/06  28  9-16  .563  5-9  .556  2-5  .400  6.0  25  25.0 
at #4 PITT  11/14/06  27  1-9  .111  0-3  .000  0-0  .000  11  5.5  13.5 
at NC State  11/17/06  40  4-15  .267  2-6  .333  2-2  1.000  17  5.7  12  13.0 
at Missouri State  11/19/06  21  1-6  .167  0-1  .000  0-0  .000  19  4.8  10.3 
at #7 WISCONSIN  11-21-06  39  6-11  .545  2-4  .500  4-4  1.000  20  4.0  18  11.8 
vs Southern University  11-24-06  29  7-12  .583  1-4  .250  4-4  1.000  26  4.3  19  13.0 
vs Sam Houston State  11-25-06  27  3-10  .300  1-4  .250  2-2  1.000  31  4.4  12.4 
at PURDUE  12/02/06  31  5-12  .417  2-5  .400  6-7  .857  35  4.4  18  13.1 
at #17/20 Marquette  12/05/06  38  7-16  .438  2-8  .250  0-2  .000  42  4.7  16  13.4 
at Michigan  12/09/06  37  9-14  .643  3-6  .500  0-0  .000  45  4.5  21  14.2 
at Baylor  12-30-06  38  9-17  .529  2-6  .333  0-0  .000  49  4.5  20  14.7 
at South Carolina State  01/03/07  35  3-9  .333  1-2  .500  5-5  1.000  54  4.5  12  14.5 
at Coppin State  1/6/07   38  6-13  .462  2-6  .333  2-2  1.000  61  4.7  16  14.6 
at Morgan State  1/8/2007  40  8-13  .615  1-3  .333  5-7  .714  65  4.6  22  15.1 
HOWARD UNIVERSITY  01/13/07  37  5-12  .417  2-4  .500  0-0  .000  70  4.7  12  14.9 
at Md.-Eastern Shore  01/15/07  38  3-8  .375  1-4  .250  0-2  .000  76  4.8  14.4 
HAMPTON  01/20/07  38  5-11  .455  0-3  .000  4-4  1.000  82  4.8  14  14.4 
NORFOLK STATE  01/22/07  37  9-19  .474  1-5  .200  3-3  1.000  90  5.0  22  14.8 
at Florida A&M  1/27/07   31  6-16  .375  2-10  .200  1-2  .500  92  4.8  15  14.8 
at Bethune-Cookman  01/29/07  36  7-13  .538  1-3  .333  3-4  .750  97  4.9  18  15.0 
COPPIN STATE  02/03/07  38  2-10  .200  1-4  .250  0-0  .000  101  4.8  14.5 
MORGAN STATE  02/05/07  36  2-10  .200  0-3  .000  3-4  .750  107  4.9  14.2 
at HOWARD "Bison"  02/10/07  35  7-13  .538  1-4  .250  1-3  .333  113  4.9  16  14.3 
MD.-EASTERN SHORE  02/12/07  35  6-13  .462  1-3  .333  4-5  .800  119  5.0  17  14.4 
at Hampton  2-17-07   38  8-14  .571  5-8  .625  5-6  .833  125  5.0  26  14.8 
at Norfolk State  02/19/07  35  8-15  .533  1-4  .250  1-2  .500  129  5.0  18  15.0 
FLORIDA A&M  02/24/07  39  5-12  .417  4-8  .500  2-2  1.000  132  4.9  16  15.0 
BETHUNE-COOKMAN  02/26/07  39  4-10  .400  2-6  .333  4-4  1.000  137  4.9  14  15.0 
NORTH CAROLINA A&T  02/28/07    35  9-15  .600  2-7  .286  3-4  .750  146  5.0  23  15.2 
vs Coppin State  3/7/07   38  6-13  .462  3-7  .429  0-0  .000  151  5.0  15  15.2 
vs Morgan State  3/9/07   44  8-18  .444  4-7  .571  10-12  .833  156  5.0  30  15.7 
vs Florida A&M  3/10/07   40  8-16  .500  2-8  .250  5-5  1.000  157  4.9  23  15.9 
at West Virginia  3/13/07   33  1-14  .071  0-9  .000  0-0  .000  161  4.9  15.5 
Totals     32  1170  187-425  .440  57-174  .328  81-102  .794  50  111  161  4.9  60  33  56  18  27  512  15.5 
 
Games played: 33      Rebounds/game: 4.9 
Points/game: 15.5      Assists/game: 1.0 
FG Pct: 44.0      Turnovers/game: 1.7 
3FG Pct: 32.8      Assist/turnover ratio: 0.6 
FT Pct: 79.4      Steals/game: 0.8 
       Blocks/game: 0.5